Home | Profile | Equipment | Consumables | Disposables | Hygiene | Contact Us
Home > Consumables
Consumables

FAIRLY TRADED PRODUCTS CERTIFIED BY THE FAIRTRADE FOUNDATION SUPPORT THE GROWERS TO SHOW THEM YOU CARE.
| ONE CUP TEA BAGS |
|||
| FairTrade Tea Bags | 6x440 | ||
| FairTrade Tea Bags (part case) | 1x440 | ||
| FairTrade Decaff Envelope Tea Bags | 6x80 | ||
| FairTrade Teadirect Traditional String & Tagged | 5x100 | ||
| INSTANT COFFEE | |||
| FairTrade Clipper Tins | 4x500g | ||
| FairTrade Clipper Decaff Tin | 1x500g | ||
| FairTrade Cafédirect 5065 Freeze Dried Packets | 15x200g | ||
| ONE CUP SACHETS - STICKS | |||
| FairTrade Cafédirect 5065 One Cup Sticks | 1x500 | ||
| FairTrade Cafédirect 5065 Decaff Organic Sticks |
1x500 |
||
| FILTER COFFEE | |||
| FairTrade Cafédirect 5065 Medium Roast | 45x60g | ||
| FairTrade Perula Blend | 50x50g | ||
| FairTrade Perula Blend | 50x71g | ||
|
GROUND COFFEE - BEANS |
|||
| FairTrade Cafédirect Medium Ground | 8x750g | ||
| FairTrade Cafédirect Mayfaie Blend | 30x160g | ||
| FairTrade Cafédirect Espresso Beans | 4x1kg | ||
| SUGAR | |||
| FairTrade White Sugar Sticks | 1x1000 | ||
| FairTrade Brown Sugar Sticks | 1x1000 | ||
| FairTrade Vending Sugar | 6x2kg | ||
| CHOCOLATE | |||
| FairTrade Chocolate Sachets | 1x100 | ||
| FairTrade Van Houten Chocolate Drink | 10x1kg | ||
| ONE CUP TEA BAGS | |||
| P.G. Pyramid Tea Bags | 6x460 | ||
| P.G. Pyramid Tea Bags | 1x460 | ||
| FairTrade Clipper Tea Bags | 6x440 | ||
| Tetley Round Tea Bags | 6x440 | ||
| P.G Decaffeinated Tea Bags | 12x80 | ||
| Nairobi English Breakfast Tea Bags | 2x1100 | ||
| Typhoo Teabags | 2x1100 | ||
| TAGGED AND ENVELOPED TEA BAGS | |||
| Twinings English Breakfast Enveloped | 6x50 | ||
| Twinings Earl Grey Enveloped | 6x50 | ||
| Twinings Assam Enveloped Tea Bags | 6x50 | ||
| FairTrade Decaff Envelope Tea Bags | 6x80 | ||
| Twinings Select Tagged Tea Bags | 5x100 | ||
| Twinings Traditional Tagged Tea Bags | 5x100 | ||
| Twinings Earl Grey Tagged Tea Bags | 5x100 | ||
| Twinings Pure Darjeeling Tagged Tea Bags | 5x100 | ||
| Twinings Pure Assam Tagged Tea Bags | 5x100 | ||
| Twinings Traditional Eng.B/Fast Decaff Tea Bags | 5x100 | ||
| Fair Trade Traditional S & Tagged | 5x100 | ||
| Typhoo Envelope Tea Bags | 1x250 | ||
| Tetley Envelope Tea Bags | 1x250 | ||
| P.G. Tips Tagged & Enveloped Tea Bags | 1x250 | ||
| Twinings Mixed Fruit Teas (Enveloped) | 12x20 | ||
| Twinings Camomile Tag. & Env. Tea Bags | 12x20 | ||
| Twinings Pure Green Tea | 12x20 | ||
| Twinings Orange Mango & Cinnamon | 12x20 | ||
| Twinings Peppermint Tea | 12x20 | ||
| Twinings Lotus Green Tea | 12x20 | ||
| Twinings Lemon & Ginger | 12x20 | ||
| Twinings Blackcurrant & Ginseng | 12x20 | ||
| Twinings Cranberry, Raspberry & Elderflower | 12x20 | ||
| Clipper Organic Roobos T&E Tea Bags | 6x20 | ||
| LEAF TEA | |||
| FairTradeTeadirect Leaf Tea | 6x1kg | ||
| Tetley Leaf Tea | 6x1kg | ||
| Douwe Egberts Leaf Tea | 6x1kg | ||
| INSTANT TEA | |||
| P.G. Tips Instant Tea Granules | 10x125g | ||
| Oasis (Tetley) Instant Tea | 10x100g | ||
| Typhoo Instant tea Granules | 6x150g | ||
| INSTANT COFFEE | |||
| Nescafe Gold Blend Tins | 6x500g | ||
| Nescafe Gold Blend Tin | 1x500g | ||
| Nescafe Gold Blend Decaffeinated Tins | 6x500g | ||
| Nescafe Gold Blend Decaffeinated Tin | 1x500g | ||
| Nescafe Instant Powder Tins | 6x500g | ||
| Nescafe Instant Powder Tin | 1x500g | ||
| Nescafe Instant Granules Tins | 6x750g | ||
| Nescafe Instant Granules Tin | 1x750g | ||
| Douwe Egberts Gold Tins | 6x500g | ||
| Douwe Egberts Gold Tin | 1x500g | ||
| Colombian Gold Tin | 1x500g | ||
| Kenco F/D Decaff Tins | 6x500g | ||
| Kenco Really Rich Tins | 6x750g | ||
| Fair Trade Clipper Tins | 4x500g | ||
| Fair Trade Clipper Decaff Tins | 4x500g | ||
|
|
|||
| INSTANT VENDING | |||
| Nescafe Gold Blend Packets | 10x300g | ||
| Nescafe Gold Blend Decaffeinated Packets | 10x300g | ||
| Fair Trade Colombian Freeze Dried Packets | 10x300g | ||
| Pure Colombian Freeze Dried Packets | 10x300g | ||
| Kenco Freeze Dried Packets | 10x300g | ||
| Kenco Freeze Dried Decaffeinated Packets | 10x300g | ||
| Cafédirect 5065 Freeze Dried Packets | 15x200g | ||
| Rainforest Alliance Freeze Dried Packets | 10x300g | ||
| Fair Trade 5065 Freeze Dried | 15x200g | ||
| ONE CUP SACHETS - STICKS | |||
| FairTrade African Gold Coffee Sachets | 1x250 | ||
| Nescafe Gold Blend One Cup Sticks | 4x200 | ||
| Nescafe Gold Blend Decaffeinated One Cup Sticks | 4x200 | ||
| Nescafe Instant One Cup Sticks | 4x200 | ||
| Nescafe Instant Decaffeinated One Cup Sticks | 4x200 | ||
| Nescafe Cappuccino One Cup Sachet | 1x50 | ||
| FairTrade Cafédirect 5065 One Cup Sticks | 1x250 | ||
| FairTrade Cafédirect 5065 Decaff Organic Sticks | 1x250 | ||
| FILTER COFFEE | |||
| Nairobi French (subtle, with chicory) | 80x85g | ||
| Nairobi Shamba (rich & smooth) | 50x60g | ||
| Nairobi Colombian (soft fragrant richness) | 80x85g | ||
| Nairobi Mayfair Dark Roast After Dinner | 50x60g | ||
| Nairobi Viennese (ever-popular, with fig) | 80x85g | ||
| FairTrade Cafédirect 5065 Medium Roast | 45x60g | ||
| FairTrade Perula Blend | 50x50g | ||
| Pure Colombian (mellow & nutty) | 50x50g | ||
| Pure Costa Rican (smooth & rich) | 50x50g | ||
| Pure Kenyan (brisk & invigorating) | 50x50g | ||
| Pure Colombian Decaffeinated | 50x60g | ||
| Gold VN (Smooth & mellow) | 45x60g | ||
| Douwe Egberts Traditional | 45x50g | ||
| Douwe Egberts Decaffeinated | 45x60g | ||
| James Aimer Mayfair/Rialta Blend | 45x50g | ||
| Douwe Egberts One Cup Filters | 12x10 | ||
| CAFETIERE COFFEE | |||
| Twinings Colombian Eight Cup | 4x20 | ||
| Nairobi Decaffeinated Two Cup | 1x60 | ||
| GROUND COFFEE - BEANS | |||
| Douwe Egberts Select Blend | 6x1kg | ||
| 6x1kg | |||
| FairTrade Cafedirect Medium Ground | 8x750g | ||
| Vending Decaffeinated | 6x1kg | ||
| FairTrade |
30x160g | ||
| London Vending Blend | 6x1kg | ||
| FairTrade Espresso Beans | 4x1kg | ||
| Lavazza Espresso Coffee | 12x250g | ||
| Mayfair Coffee Beans | 6x1kg | ||
| Espresso No.1 Decaffeinated | 12x500g | ||
| Espresso No. 1 Beans | 6x1kg | ||
| Shamba Beans | 6x1kg | ||
| MILK - CREAMER | |||
| Cadburys White Queen Non Dairy Creamer | 10x750g | ||
| Nivo Nestle Whitener | 10x1kg | ||
| Cappuccino Topping | 10x750g | ||
| Non Dairy Creamer Sachets | 1x1000 | ||
| Coffeemate Shaker Drums | 1x6 | ||
| Cadburys Country Dale Milk Jiggers UHT | 1x120 | ||
| Cadburys Coffee Compliment Jiggers UHT | 1x120 | ||
| CHOCOLATE | |||
| Cadburys Top Choc | 10x1k | ||
| Van Houten Chocolate | 10x1kg | ||
| Cadburys Choc Sprinkler | 6x250g | ||
| Cadburys Choc Break One Cup Sachets | 1x50 | ||
| Cadburys High Lights One Cup Sachets | 1x50g | ||
| Cadburys Choc Break Tins | 6x1kg | ||
| FairTrade Chocolate Sachets | 1x100 | ||
| FairTrade Van Houten Chocolate | 10x1kg | ||
| SUGAR | |||
| Tate & Lyle Vending Sugar | 6x2kg | ||
| Tate & Lyle Granulated Sugar | 15x1kg | ||
| Tate & Lyle White Sugar Sachets One Cup | 1x1000 | ||
| Tate & Lyle Brown Sugar Sachets One Cup | 1x1000 | ||
| Tate & Lyle White Sugar Sticks | 1x1000 | ||
| Tate & Lyle Brown Sugar Sticks | 1x1000 | ||
| FairTrade White Sugar Sticks | 1x1000 | ||
| FairTrade Brown Sugar Sticks | 1x1000 | ||
| Unwrapped White Sugar Cubes | 10x500g | ||
| Unwrapped Brown Sugar Cubes | 10x500g | ||
| Splenda Low Calorie Sugar Tablets | 1x1000 | ||
| Splenda Low Calorie Sugar Sachets | 1x1000 | ||
| Rough Cut Sugar Cubes | 1x750g | ||
| FairTrade Vending Sugar | 6x2kg | ||
| SOUP | |||
| Knorr Chicken Soup | 4x750g | ||
| Knorr Minestrone Soup | 4x750g | ||
| Knorr Tomato Soup | 4x750g | ||
| Knorr Vegetable Soup | 4x750g | ||
| Batcelors Cup-A-Soup (Chicken, Veg or Tomato) | 1x750g | ||
|
BISCUIT ASSORTMENT |
|||
| Family Circle Assorted Biscuits (part case) | 1x1kg | ||
| Crawfords Minipack wrapped in 3’s | 1x300 | ||
| Patterson’s Traditional Assortment | 4x400 | ||
| Foxes Speciality | 1x1kg | ||
| Walkers Choc Chip | 60x2 | ||
| Walkers Shortbread | 60x2 | ||
| Lotus Biscuits | 1x300 | ||
| Bronte Mini Packs 5200 | 100x2 | ||
| Walkers Mini Packs | 100x2 | ||
| Plain Choc Digestive | 12x300g | ||
| Milk Choc Digestive | 12x300g | ||
| Jacobs Club Biscuits | 1x60 | ||
| SOFT DRINKS | |||
| Robinson’s Orange/Lemon/Apple&Blackcurrant | 12x1ltr | ||
| Robinson’s Orange/Lemon/Apple&Blackcurrant | 2x4ltr | ||
| Del Monte Orange Juice | 12x1 | ||
| Pure |
12x1ltr | ||
| Pure Apple Juice | 12x1ltr | ||
| Pure Pineapple Juice | 12x1ltr | ||
| Orange Syrup 13 to 1 mix | 2x5ltr | ||
|
Lemon & Lime Syrup 13 to 1 mix |
2x5ltr | ||
| Blackcurrant Syrup 13 to 1 mix | 2x5ltr | ||
| Belvoir Organic Lemonade | 1x24 | ||
| CANNED DRINKS | |||
| Coca Cola / Diet Coca Cola Cans | 1x24 | ||
| Pepsi Cola / Diet Pepsi Cola Cans | 1x24 | ||
| Cherry Coke Cans | 1x24 | ||
| Irn Bru / Diet Irn Bru Cans | 1x24 | ||
| Lilt / Diet Lilt / Mango & Mandarin Cans | 1x24 | ||
| Coke Zero Cans | 1x24 | ||
| Pepsi Max Cans | 1x24 | ||
| Caff Free Coke/Diet Coke | 1x24 | ||
| R Whites Lemonade | 1x24 | ||
| Tango Cans | 1x24 | ||
| Tizer Cans | 1x24 | ||
| 7UP / Diet 7UP Cans | 1x24 | ||
| Perrier Cans | 1x24 | ||
| Sprite Cans | 1x24 | ||
| Fanta Orange / Diet Fanta |
1x24 | ||
| Fanta Lemon Cans | 1x24 | ||
| Perrier Cans | 1x24 | ||
| Lucozade Cans | 1x24 | ||
| Sunmagic Pure 100% Still |
1x24 | ||
| Dr Pepper Cans | 1x24 | ||
| Ginger Beer Cans | 1x24 | ||
| Ribena Cans | 1x24 | ||
| Red Bull / Red Bull Light | 2x24 | ||
| P.E.T.'S | |||
| Coca Cola / Diet Coca Cola | 24x500ml | ||
| Fanta Orange | 24x500ml | ||
| Fanta Lemon | 24x500ml | ||
| TETRA PAK DRINKS | |||
| Pure |
24x200ml | ||
| Pure Apple Juice | 24x200ml | ||
| 5 Fruits Fruit Burst | 24x250ml | ||
| Ribena | 27x288ml | ||
| WATER | |||
| Abbeywell Still & Sparkling Glass | 12x1ltr | ||
| Abbeywell Still & Sparkling Glass | 24x250ml | ||
| Abbeywell Still & Sparkling Plastic | 24x500ml | ||
| Abbeywell Black Cherry | 12x500 | ||
| Abbeywell Mandarin | 12x500 | ||
| Highland Spring Still & Sparkling | 12x1.5ltr | ||
| Highland Spring Still & Sparkling Glass | 12x1ltr | ||
| Highland Spring Still & Sparkling | 24x500ml | ||
| Evian Water Plastic | 24x330ml | ||
| Evian Water Plastic | 24x500ml | ||
| Evian Water Plastic | 12x1.5ltr | ||
| Perrier Bottles | 24x330ml | ||
| Water for Watercoolers | 1x19ltr | ||
| KENCO SINGLES |
|||
| Dark Roast Coffee | 8x20 | ||
| Kenyan Coffee | 8x20 | ||
| Medium Roast Coffee | 8x20 | ||
| Colombian Coffee | 8x20 | ||
| Light Roast Coffee | 8x20 | ||
| Decaffeinated Coffee | 8x20 | ||
| Sustainable Devlopment Coffee | 8x20 | ||
| Espresso | 8x20 | ||
| Cappuccino | 8x20 | ||
| Carte Noire | 8x20 | ||
| Twinings Peppermint | 8x20 | ||
| Twinings Raspberry & Echinacea | 8x20 | ||
| PG Tea | 8x20 | ||
| Twinings Traditional English | 8x20 | ||
| Twinings Decaffeinated Tea | 8x20 | ||
| Earl Grey Tea | 8x20 | ||
| Suchard Light Hot Chocolate | 8x20 | ||
| Suchard Chocolate | 8x20 | ||
| IN CUP PRODUCT | |||
| TEA | |||
| P.G. Tips Leaf Tea Bag White | 12x25 | ||
| P.G. Tips Leaf Tea Bag White & Sugar | 12x25 | ||
| P.G. Tips Leaf Tea Bag Black | 12x25 | ||
| Lift Lemon Tea | 12x25 | ||
| P.G. Granule Tea Black | 12x25 | ||
| P.G. Granule Tea White | 12x25 | ||
| P.G. Granule Tea White & Sugar | 12x25 | ||
| COFFEE | |||
| Nescafe Gold Blend Coffee White | 12x25 | ||
| Nescafe Gold Blend White Coffee & Sugar | 12x25 | ||
| Nescafe Gold Blend Coffee Black | 12x25 | ||
| Nescafe Gold Blend Coffee Black & Sugar | 12x25 | ||
| Colombian Coffee White | 12x25 | ||
| Colombian Coffee Black | 12x25 | ||
| Nescafe Gold Blend Decaffeinated White | 12x25 | ||
| Nescafe Gold Blend Decaffeinated Black | 12x25 | ||
| Cappuccino Coffee | 12x25 | ||
| CHOCOLATE | |||
| Cadburys Chocolate | 12x25 | ||
| SOUPS | |||
| Tomato | 12x25 | ||
| Chicken | 12x25 | ||
| Vegetable | 12x25 | ||
| Minestrone | 12x25 | ||
| Bovril Drink | 12x25 | ||
| FRUIT DRINKS | |||
| Orange Drink | 12x25 | ||
| Blackcurrant Drink | 12x25 | ||
| Lemon Drink | 12x25 | ||
| SNACKS AND CONFECTIONERY | |||
| Walkers Crisps | 1x48 | ||
| Quavers Cheese | 1x48 | ||
| Hula Hoops | 1x48 | ||
| Doritos | 1x40 | ||
| Wheat Crunch | 1x48 | ||
| McVities Mini Cheddars | 1x44 | ||
| Kit Kat 4 fingers | 1x48 | ||
| Kit Kat 4 fingers Dark | 1x48 | ||
| Kit Kat Chunky | 1x48 | ||
| Aero Peppermint | 1x36 | ||
| Maltesers | 1x40 | ||
| Rolo | 1x48 | ||
| Brunch Bars | 1x30 | ||
| Toffee Crisp | 1x48 | ||
| Lion Bar | 1x48 | ||
| Terry’s Chocolate Orange Bars | 1x36 | ||
| Yorkie | 1x36 | ||
| Fruit Pastilles | 1x48 | ||
| Drifter | 1x48 | ||
| Mars | 1x48 | ||
| Bounty Double Milk | 1x24 | ||
| Bounty Double Plain | 1x24 | ||
| Crunchie | 1x48 | ||
| Boost | 1x36 | ||
| Double Decker | 1x48 | ||
| Twix Twin | 1x48 | ||
| Daim Bar | 1x36 | ||
| Snickers | 1x48 | ||
| Cadburys Dairy Milk | 1x48 | ||
| Polo Mints / Polo Fruits | 1x48 | ||
| Extra Strong Mints | 1x36 | ||
| Topic | 1x36 | ||
| Picnic | 1x48 | ||
| Galaxy | 1x24 | ||
| Nik Naks | 1x48 | ||
| Ritz Cheese |
1x36 | ||
| McVities Cookies | 1x48 | ||
| Bassetts Nougat | 1x40 | ||
| Cadburys Choc Snacks | 1x36 | ||
| Trebor Softmints | 1x40 | ||
| Twirl | 1x48 | ||
| Tracker Bar | 1x24 | ||
| Smarties | 1x48 | ||
| Cadburys Caramel | 1x48 | ||
| Nutri Grain Bars | 1x30 | ||
| Go Ahead Bars | 1x24 | ||
| Frusli Bars | 1x24 | ||
| Chilli Crackers | 1x24 | ||
| Yoghurt Raisins 50g | 1x24 | ||
| Fruit & Nut Mix 50g | 1x24 | ||
| Tropical Mix 50g | 1x24 | ||
| Foxes Glacier Mints | jar | ||
| Foxes Glacier Fruits | jar | ||
| Assorted Toffees | jar | ||
| Murray Mints | jar | ||
| Barley Sugar | jar | ||
| Mint Imperials | jar | ||
| Everton Mints | jar | ||
| Chocolate Limes | jar | ||
| Blackcurrant & Liquorice | jar | ||
| Cough Candy | jar | ||
| Fruit Drops | jar | ||
| Vanilla Fudge | jar | ||
| Sherbet Lemons | jar | ||
| Winter Mixture | jar | ||
| Chocolate Eclairs | jar | ||
© Oasis Products Vending Services Ltd.