HOME > CONSUMABLES

FAIRLY TRADED PRODUCTS CERTIFIED BY THE FAIRTRADE FOUNDATION SUPPORT THE GROWERS TO SHOW THEM YOU CARE.
| FAIR TRADE ONE CUP TEA BAGS |
|||
| Fair Trade Tea Bags | 6x440 | ||
| Fair Trade Tea Bags (part case) | 1x440 | ||
| Fair Trade Clipper Tea Bags (part case) | 1x440 | ||
| Fair Trade Decaffeinated Envelope Tea Bags | 6x80 | ||
| Fair Trade Teadirect Traditional String & Tagged Tea Bags | 5x100 | ||
| FAIR TRADE INSTANT COFFEE | |||
| Fair Trade Instant Coffee Tins | 4x500g | ||
| Fair Trade Decaffeinated Instant Coffee Tin | 1x500g | ||
| Fairtrade Freeze Dried Instant Coffee Packets | 15x200g | ||
| FAIR TRADE ONE CUP SACHETS - STICKS | |||
| Fair Trade Instant Coffee One Cup Sticks | 1x500 | ||
| Fair Trade Decaffeinated Organic Instant Coffee One Cup Sticks |
1x500 |
||
| FAIR TRADE FILTER COFFEE | |||
| Fair Trade Medium Roast Filter Coffee Sachets | 45x60g | ||
| Fairtrade Perula Blend Filter Coffee Sachets | 50x50g | ||
| Fair Trade Perula Blend Filter Coffee Sachets | 50x71g | ||
|
FAIR TRADE GROUND COFFEE - BEANS |
|||
| Fair Trade Medium Ground Coffee Beans | 8x750g | ||
| Fairtrade Mayfaie Blend Coffee Beans | 30x160g | ||
| Fair Trade Espresso Finest Coffee Beans | 4x1kg | ||
| FAIR TRADE SUGAR STICKS - SACHETS | |||
| Fair Trade White Sugar Sticks | 1x1000 | ||
| Fairtrade Brown Sugar Sticks | 1x1000 | ||
| Fair Trade Vending Sugar | 6x2kg | ||
| FAIR TRADE CHOCOLATE | |||
| Fair Trade Chocolate One Cup Sachets | 1x100 | ||
| Fairtrade Van Houten Chocolate Drink | 10x1kg | ||
| Fair Trade Top Choc | 10x1kg | ||
| ONE CUP TEA BAGS | |||
| Rainforest Alliance P.G. Pyramid Tea Bags | 6x460 | ||
| Rainforest Alliance P.G. Pyramid Tea Bags | 1x460 | ||
| Fairtrade Clipper Tea Bags (part case) | 1x440 | ||
| Fairtrade English Garden One Cup Tea Bags | 6x440 | ||
| Tetley Round Tea Bags | 6x440 | ||
| Rainforest Alliance P.G Decaffeinated Tea Bags | 12x80 | ||
| Nairobi English Breakfast Tea Bags | 2x1100 | ||
| Typhoo Teabags | 2x1100 | ||
| TAGGED AND ENVELOPED TEA BAGS | |||
| Twinings English Breakfast Enveloped Tea Bags | 6x50 | ||
| Twinings Earl Grey Enveloped Enveloped Tea Bags | 6x50 | ||
| Twinings Assam Enveloped Tea Bags | 6x50 | ||
| Fair Trade Decaffeinated Envelope Tea Bags | 6x80 | ||
| Twinings Select Tagged Tea Bags | 5x100 | ||
| Twinings Traditional Tagged Tea Bags | 5x100 | ||
| Twinings Earl Grey Tagged Tea Bags | 5x100 | ||
| Twinings Pure Darjeeling Tagged Tea Bags | 5x100 | ||
| Twinings Pure Assam Tagged Tea Bags | 5x100 | ||
| Twinings Traditional English Breakfast Decaffeinated Tea Bags | 5x100 | ||
| Fairtrade Traditional String & Tagged Tea Bags | 5x100 | ||
| Typhoo Envelope Tea Bags | 1x250 | ||
| Tetley Envelope Tea Bags | 1x250 | ||
| Rainforest Alliance P.G. Tips Enveloped Tea Bags | 1x250 | ||
| Fair Trade Organic Decaffeinated String & Tagged Tea Bags | 1x250 | ||
| Twinings Mixed Fruit Teas Enveloped | 12x20 | ||
| Twinings Camomile Tea Bags Enveloped | 12x20 | ||
| Twinings Pure Green Tea Bags Enveloped | 12x20 | ||
| Twinings Orange Mango & Cinnamon Tea Bags Enveloped | 12x20 | ||
| Twinings Peppermint Tea Bags Enveloped | 12x20 | ||
| Twinings Lotus Green Tea Bags Enveloped | 12x20 | ||
| Twinings Lemon & Ginger Tea Bags Enveloped | 12x20 | ||
| Twinings Blackcurrant & Ginseng Tea Bags Enveloped | 12x20 | ||
| Twinings Cranberry, Raspberry & Elderflower Tea Bags Enveloped | 12x20 | ||
| Organic Red Bush Tea Bags Enveloped | 6x20 | ||
| LEAF TEA | |||
| Fair Trade Leaf Tea | 6x1kg | ||
| Tetley Leaf Tea | 6x1kg | ||
| Douwe Egberts Leaf Tea | 6x1kg | ||
| INSTANT TEA | |||
| P.G. Tips Instant Tea Granules | 10x125g | ||
| Oasis (Tetley) Instant Tea Granules | 10x100g | ||
| Typhoo Instant Tea Granules | 6x150g | ||
| INSTANT COFFEE | |||
| Nescafe Gold Blend Instant Coffee Tins | 6x500g | ||
| Nescafe Gold Blend Freeze Dried CoffeeTin | 1x500g | ||
| Nescafe Gold Blend Decaffeinated Instant Coffee Tins | 6x500g | ||
| Nescafe Gold Blend Decaffeinated Freeze Dried Coffee Tin | 1x500g | ||
| Nescafe Instant CoffeePowder Tins | 6x500g | ||
| Nescafe Instant Coffee Powder Tin | 1x500g | ||
| Nescafe Instant Granules Coffee Tins | 6x750g | ||
| Nescafe Instant Granules Coffee Tin | 1x750g | ||
| Douwe Egberts Gold Instant Coffee Tins | 6x500g | ||
| Douwe Egberts Gold Freeze Dried Coffee Tin | 1x500g | ||
| Colombian Gold Coffee Tin | 1x500g | ||
| Kenco Freeze Dried Decaffeinated Instant Coffee Tins | 6x500g | ||
| Kenco Really Rich Instant Coffee Tins | 6x750g | ||
| Fairtrade Instant Coffee Tins | 4x500g | ||
| Fair Trade Decaffeinated Instant Coffee Tins | 4x500g | ||
|
|
|||
| INSTANT VENDING COFFEE | |||
| Nescafe Gold Blend Instant Coffee Packets | 10x300g | ||
| Nescafe Gold Blend Decaffeinated Freeze Dried Coffee Packets | 10x300g | ||
| Fair Trade Colombian Freeze Dried Coffee Packets | 10x300g | ||
| Pure Colombian Freeze Dried Instant Coffee Packets | 10x300g | ||
| Kenco Freeze Dried Instant Coffee Packets | 10x300g | ||
| Kenco Freeze Dried Decaffeinated Coffee Packets | 10x300g | ||
| Fairtrade Freeze Dried Coffee Packets | 15x200g | ||
| Rainforest Alliance Freeze Dried Coffee Packets | 10x300g | ||
| Fair Trade Instant Coffee Packets | 15x200g | ||
| ONE CUP COFFEE SACHETS - STICKS | |||
| Fairtrade African Gold Coffee Sachets | 1x250 | ||
| Nescafe Gold Blend One Cup Coffee Sticks | 4x200 | ||
| Nescafe Gold Blend Decaffeinated One Cup Coffee Sticks | 4x200 | ||
| Nescafe Instant One Cup Coffee Sticks | 4x200 | ||
| Nescafe Instant Decaffeinated One Cup CoffeeSticks | 4x200 | ||
| Nescafe Cappuccino One Cup Sticks | 1x50 | ||
| Fair Trade One Cup Coffee Sticks | 1x250 | ||
| Fairtrade Decaffeinated Organic One Cup Coffee Sticks | 1x250 | ||
| FILTER COFFEE | |||
| Nairobi French (subtle, with chicory) Filter Coffee | 80x85g | ||
| Nairobi Shamba (rich & smooth) Filter Coffee | 50x60g | ||
| Nairobi Colombian (soft fragrant richness) Filter Coffee | 80x85g | ||
| Nairobi Mayfair Dark Roast (After Dinner) Filter Coffee | 50x60g | ||
| Nairobi Viennese (ever-popular, with fig) Filter Coffee | 80x85g | ||
| Fairtrade Medium Roast Filter Coffee | 45x60g | ||
| Fair Trade Perula Blend Filter Coffee | 50x50g | ||
| Pure Colombian (mellow & nutty) Filter Coffee | 50x50g | ||
| Pure Costa Rican (smooth & rich) Filter Coffee | 50x50g | ||
| Pure Kenyan (brisk & invigorating) Filter Coffee | 50x50g | ||
| Pure Colombian Decaffeinated Filter Coffee | 50x60g | ||
| Gold VN (Smooth & mellow) Filter Coffee | 45x60g | ||
| Douwe Egberts Traditional Filter Coffee | 45x50g | ||
| Douwe Egberts Decaffeinated Filter Coffee | 45x60g | ||
| James Aimer Mayfair/Rialta Blend Filter Coffee | 45x50g | ||
| Douwe Egberts One Cup Coffee Filters | 12x10 | ||
| CAFETIERE COFFEE | |||
| Twinings Colombian Eight Cup Cafetiere Coffee | 4x20 | ||
| Nairobi Two Cup Cafetiere Coffee | 1x60 | ||
| GROUND COFFEE - BEANS | |||
| Douwe Egberts Select Blend Ground Coffee | 6x1kg | ||
| 6x1kg | |||
| Fairtrade Medium Ground Coffee | 8x750g | ||
| Vending Decaffeinated Ground Coffee | 6x1kg | ||
| Fair Trade |
30x160g | ||
| London Vending Blend Ground Coffee | 6x1kg | ||
| Fair Trade Espresso Coffee Beans | 4x1kg | ||
| Lavazza Espresso Coffee Beans | 12x250g | ||
| Mayfair Coffee Beans | 6x1kg | ||
| Espresso No.1 Decaffeinated Ground Coffee | 12x500g | ||
| Espresso No. 1 Coffee Beans | 6x1kg | ||
| Shamba Coffee Beans | 6x1kg | ||
| MILK - CREAMER | |||
| Cadburys White Queen Non Dairy Creamer | 10x750g | ||
| Nivo Nestle Whitener | 10x1kg | ||
| Cappuccino Topping | 10x750g | ||
| Non Dairy Creamer One Cup Sachets | 1x1000 | ||
| Coffeemate Shaker Drums | 1x6 | ||
| Cadburys Country Dale Milk Jiggers UHT One Cup | 1x120 | ||
| Cadburys Coffee Compliment Jiggers UHT One Cup | 1x120 | ||
| CHOCOLATE | |||
| Fair Trade Cadburys Top Choc Vending Chocolate | 10x1kg | ||
| Van Houten Chocolate | 10x1kg | ||
| Cadburys Chocolate Sprinkler | 6x250g | ||
| Cadburys Chocolate Break One Cup Sachets | 1x50 | ||
| Cadburys High Lights Chocolate One Cup Sachets | 1x50g | ||
| Cadburys Choc Break Chocolate Tins | 6x1kg | ||
| Fairtrade Chocolate One Cup Sachets | 1x100 | ||
| Fair Trade Van Houten Chocolate | 10x1kg | ||
| SUGAR | |||
| Tate & Lyle Vending Sugar | 6x2kg | ||
| Tate & Lyle Granulated Sugar | 15x1kg | ||
| Tate & Lyle White Sugar Sachets One Cup | 1x1000 | ||
| Tate & Lyle Brown Sugar Sachets One Cup | 1x1000 | ||
| Tate & Lyle White Sugar One Cup Sticks | 1x1000 | ||
| Tate & Lyle Brown Sugar One Cup Sticks | 1x1000 | ||
| Fair Trade White Sugar One Cup Sticks | 1x1000 | ||
| Fairtrade Brown Sugar One Cup Sticks | 1x1000 | ||
| Unwrapped White Sugar Cubes | 10x500g | ||
| Unwrapped Brown Sugar Cubes | 10x500g | ||
| Splenda Low Calorie Sugar Tablets | 1x1000 | ||
| Splenda Low Calorie Sugar Sachets | 1x1000 | ||
| Rough Cut Sugar Cubes | 1x750g | ||
| Fair Trade Vending Sugar | 6x2kg | ||
| SOUP | |||
| Knorr Chicken Soup | 4x750g | ||
| Knorr Minestrone Soup | 4x750g | ||
| Knorr Tomato Soup | 4x750g | ||
| Knorr Vegetable Soup | 4x750g | ||
| Batchelors Cup-A-Soup (Chicken, Vegetable or Tomato) | 1x750g | ||
|
BISCUIT ASSORTMENT |
|||
| Family Circle Assorted Biscuits (part case) | 1x1kg | ||
| Crawfords Minipack Biscuits Wrapped | 1x300 | ||
| Patterson’s Traditional Biscuit Assortment | 4x400 | ||
| Foxes Speciality Biscuits | 1x1kg | ||
| Walkers Chocolate Chip Biscuits Wrapped | 60x2 | ||
| Walkers Shortbread Bisuits Wrapped | 60x2 | ||
| Lotus Biscuits Caramalised Wrapped | 1x300 | ||
| Bronte Mini Packs 5200 Biscuits Wrapped | 100x2 | ||
| Walkers Mini Pack Biscuits Wrapped | 100x2 | ||
| Mcvities Plain Chocolate Digestive Biscuits | 12x300g | ||
| Mcvities Milk Chocolate Digestive Biscuits | 12x300g | ||
| Jacobs Club Biscuits | 1x60 | ||
| SOFT DRINKS | |||
| Robinson’s Orange/Lemon/Apple&Blackcurrant Special R | 12x1ltr | ||
| Robinson’s Orange/Lemon/Apple&Blackcurrant Special R | 2x4ltr | ||
| Del Monte Orange Juice | 12x1ltr | ||
| Pure |
12x1ltr | ||
| Pure Apple Juice | 12x1ltr | ||
| Pure Pineapple Juice | 12x1ltr | ||
| Cranberry Juice | 12x1ltr | ||
| Orange Syrup 13 to 1 mix | 2x5ltr | ||
|
Lemon & Lime Syrup 13 to 1 mix |
2x5ltr | ||
| Blackcurrant Syrup 13 to 1 mix | 2x5ltr | ||
| Belvoir Organic Lemonade | 1x24 | ||
| Belvoir Organic Ginger Beer | 1x24 | ||
| CANNED DRINKS | |||
| Coca Cola / Diet Coca Cola Cans | 1x24 | ||
| Pepsi Cola / Diet Pepsi Cola Cans | 1x24 | ||
| Cherry Coke Cans | 1x24 | ||
| Irn Bru / Diet Irn Bru Cans | 1x24 | ||
| Lilt / Diet Lilt / Mango & Mandarin Cans | 1x24 | ||
| Coke Zero Cans | 1x24 | ||
| Pepsi Max Cans | 1x24 | ||
| Caffeine Free Coke/Diet Coke | 1x24 | ||
| R Whites Lemonade | 1x24 | ||
| Tango Cans | 1x24 | ||
| Tizer Cans | 1x24 | ||
| 7UP Cans | 1x24 | ||
| Perrier Cans | 1x24 | ||
| Sprite Cans | 1x24 | ||
| Fanta Orange / Diet Fanta |
1x24 | ||
| Fanta Lemon Cans | 1x24 | ||
| Perrier Cans | 1x24 | ||
| Lucozade Cans | 1x24 | ||
| Sunmagic Pure 100% Still |
1x24 | ||
| Sunmagic Pure 100% Still Apple & Cranberry | 1x24 | ||
| Dr Pepper Cans | 1x24 | ||
| Ginger Beer Cans | 1x24 | ||
| Ribena Cans | 1x24 | ||
| Red Bull / Red Bull Light | 2x24 | ||
| BOTTLED DRINKS | |||
| Coca Cola / Diet Coca Cola PET Bottle | 24x500ml | ||
| Fanta Orange PET Bottle | 24x500ml | ||
| Fanta Lemon PET Bottle | 24x500ml | ||
| TETRA PAK DRINKS | |||
| Pure |
24x200ml | ||
| Pure Apple Juice | 24x200ml | ||
| 5 Fruits Fruit Burst | 24x250ml | ||
| Ribena | 27x288ml | ||
| WATER | |||
| Highland Spring Organic Still & Sparkling Glass Bottles | 12x500 | ||
| Highland Spring Organic Still & Sparkling Plastic Bottles | 12x1.5ltr | ||
| Highland Spring Organic Still & Sparkling Glass Bottles | 12x1ltr | ||
| Highland Spring Organic Still & Sparkling Plastic Bottles | 24x500ml | ||
| Evian Water Plastic Bottles | 24x330ml | ||
| Evian Water Plastic Bottles | 24x500ml | ||
| Evian Water Plastic Bottles | 12x1.5ltr | ||
| Perrier Glass Bottles | 24x330ml | ||
| Bottled Water for Water Coolers | 1x19ltr | ||
| KENCO SINGLES |
|||
| Kenco Singles Dark Roast Coffee | 8x20 | ||
| Kenco Singles Medium Roast Coffee | 8x20 | ||
| Kenco Singles Colombian Coffee | 8x20 | ||
| Kenco Singles Light Roast Coffee | 8x20 | ||
| Kenco Singles Decaffeinated Coffee | 8x20 | ||
| Kenco Singles Sustainable Devlopment Coffee | 8x20 | ||
| Kenco Singles Espresso | 8x20 | ||
| Kenco Singles Cappuccino | 8x20 | ||
| Kenco Singles Carte Noire | 8x20 | ||
| Kenco Singles Twinings Pure Peppermint Caffeine Free | 8x20 | ||
| Kenco Singles Rainforest Alliance PG Tea | 8x20 | ||
| Kenco Singles Twinings Decaffeinated Tea | 8x20 | ||
| Kenco Singles Earl Grey Tea | 8x20 | ||
| Kenco Singles Rainforest Alliance Suchard Chocolate | 8x20 | ||
| IN-CUP PRODUCTS | |||
| IN-CUP TEA | |||
| P.G. Tips Leaf Tea Bag White In-Cup Drinks | 12x25 | ||
| P.G. Tips Leaf Tea Bag White & Sugar In-Cup Drinks | 12x25 | ||
| P.G. Tips Leaf Tea Bag Black In-Cup Drinks | 12x25 | ||
| Lift Lemon Tea In-Cup Drinks | 12x25 | ||
| P.G. Granule Tea Black In-Cup Drinks | 12x25 | ||
| P.G. Granule Tea White In-Cup Drinks | 12x25 | ||
| P.G. Granule Tea White & Sugar In-Cup Drinks | 12x25 | ||
| IN-CUP COFFEE | |||
| Nescafe Gold Blend Coffee White In-Cup Drinks | 12x25 | ||
| Nescafe Gold Blend White Coffee & Sugar In-Cup Drinks | 12x25 | ||
| Nescafe Gold Blend Coffee Black In-Cup Drinks | 12x25 | ||
| Nescafe Gold Blend Coffee Black & Sugar In-Cup Drinks | 12x25 | ||
| Colombian Coffee White In-Cup Drinks | 12x25 | ||
| Colombian Coffee Black In-Cup Drinks | 12x25 | ||
| Nescafe Gold Blend Decaffeinated White In-Cup Drinks | 12x25 | ||
| Nescafe Gold Blend Decaffeinated Black In-Cup Drinks | 12x25 | ||
| Cappuccino Coffee In-Cup Drinks | 12x25 | ||
| IN-CUP CHOCOLATE | |||
| Cadburys Chocolate In-Cup Drinks | 12x25 | ||
| IN-CUP SOUPS | |||
| Tomato Soup In-Cup Drinks | 12x25 | ||
| Chicken Soup In-Cup Drink | 12x25 | ||
| Vegetable Soup In-Cup Drinks | 12x25 | ||
| Minestrone In-Cup Drinks | 12x25 | ||
| Bovril In-Cup Drinks | 12x25 | ||
| IN-CUP FRUIT DRINKS | |||
| Orange In-Cup Drinks | 12x25 | ||
| Blackcurrant In-Cup Drinks | 12x25 | ||
| Lemon Drink In-Cup Drinks | 12x25 | ||
| SNACKS AND CONFECTIONERY | |||
| Walkers Crisps | 1x48 | ||
| Quavers Cheese | 1x48 | ||
| Hula Hoops | 1x48 | ||
| Doritos | 1x40 | ||
| Real | 1x48 | ||
| Wheat Crunch | 1x48 | ||
| McVities Mini Cheddars | 1x44 | ||
| Kit Kat 4 Fingers | 1x48 | ||
| Kit Kat 4 Fingers Dark Milk | 1x48 | ||
| Kit Kat Chunky | 1x48 | ||
| Aero Peppermint | 1x36 | ||
| Maltesers | 1x40 | ||
| Rolo | 1x48 | ||
| Brunch Bars | 1x30 | ||
| Toffee Crisps | 1x48 | ||
| Lion Bars | 1x48 | ||
| Terry’s Chocolate Orange Bars | 1x36 | ||
| Yorkie | 1x36 | ||
| Fruit Pastilles | 1x48 | ||
| Drifter | 1x48 | ||
| Mars | 1x48 | ||
| Bounty Double Milk | 1x24 | ||
| Bounty Double Plain | 1x24 | ||
| Crunchie | 1x48 | ||
| Boost | 1x36 | ||
| Double Decker | 1x48 | ||
| Twix Twin | 1x48 | ||
| Daim Bar | 1x36 | ||
| Snickers | 1x48 | ||
| Fair Trade Cadburys Dairy Milk | 1x48 | ||
| Polo Mints / Polo Fruits | 1x48 | ||
| Extra Strong Mints | 1x36 | ||
| Topic | 1x36 | ||
| Picnic | 1x48 | ||
| Galaxy | 1x24 | ||
| Nik Naks | 1x48 | ||
| Ritz Cheese |
1x36 | ||
| McVities Cookies | 1x48 | ||
| Bassetts Nougat | 1x40 | ||
| Cadburys Choc Snacks | 1x36 | ||
| Trebor Softmints | 1x40 | ||
| Twirl | 1x48 | ||
| Tracker Bar Healthy Option | 1x24 | ||
| Smarties | 1x48 | ||
| Cadburys Caramel | 1x48 | ||
| Nutri Grain Bars Healthy Option | 1x30 | ||
| Go Ahead Bars Healthy Option | 1x24 | ||
| Frusli Bars Healthy Option | 1x24 | ||
| Chilli Crackers Healthy Option | 1x24 | ||
| Percy Dalton Dry Roasted Nuts Healthy Option | 15x50g | ||
| Percy Dalton Roasted Nuts & Raisin Healthy Option | 15x50g | ||
| Yoghurt Raisins 50g Healthy Option | 1x24 | ||
| Fruit & Nut Mix 50g Healthy Option | 1x24 | ||
| Tropical Mix 50g Healthy Option | 1x24 | ||
| Doves Fair Trade Organic Butter Flapjack Healthy | 1x32 | ||
| Doves Fair Trade Organic Apple & Sultana Flapjack Healthy | 1x32 | ||
| Doves Fair Trade Organic Fruity Oat Low Fat Cereal Bar Healthy | 1x32 | ||
| Doves Fair Trade Organic Choc & Crispy Rice Bar Healthy | 1x32 | ||
| Foxes Glacier Mints Jar Wrapped Sweets | jar | ||
| Foxes Glacier Fruits Jar Wrapped Sweets | jar | ||
| Assorted Toffees Jar Wrapped Sweets | jar | ||
| Murray Mints Jar Wrapped Sweets | jar | ||
| Barley Sugars Jar Wrapped Sweets | jar | ||
| Mint Imperials Jar Wrapped Sweets | jar | ||
| Everton Mints Jar Wrapped Sweets | jar | ||
| Chocolate Limes Jar Wrapped Sweets | jar | ||
| Blackcurrant & Liquorice Jar Wrapped Sweets | jar | ||
| Cough Candy Jars Wrapped Sweets | jar | ||
| Fruit Drops Jar Wrapped Sweets | jar | ||
| Vanilla Fudge Jar Wrapped Sweets | jar | ||
| Sherbet Lemons Jar Wrapped Sweets | jar | ||
| Winter Mixtures Jar Wrapped Sweets | jar | ||
| Chocolate Eclairs Jar Wrapped Sweets | jar | ||
© Oasis Products Vending Services Ltd.